EOS Power
Alimentatore WLC550-1048, 550 W, switching integrato, ingresso 390 V dc, 90 → 264 V ac, uscita 48V cc, 3.13A dimensioni minime.
- SKU:
- LFWLC550-1048
- Availability:
- 1 in stock
- Weight:
- 500.00 Grams
- Shipping:
- Calculated at Checkout
Description
WLC550-1048 - Alimentatore industriale - medicale a 550 W, dimensioni minime
Alimentatore industriale -medicale con ottime caratteristiche tecniche, infatti può fornire una potenza di uscita fino a 550 Watt con raffreddamento ad aria forzata e una efficienza fino al 92%. Il tutto con dimensioni veramente ridotte. Risultando così quale soluzione ideale per l'ambito industriale - medicale.
Caratteristiche Tecniche
Fino a 550 Watt con raffreddamento ad aria forzata
Efficienze fino al 92%
Temperatura operativa da -40 a 70 °C
Uscita ventola 12V/0.5A, funzione di spegnimento termico
Approvato secondo EN60950-1 2nd Edition
Approvazione Medicale & ITE (EN60601-1 3rd Edition & EN60950-1)
MTBF:> 3M ore per Telcordia SR-332, issue 3
Dimensioni: 127 x 76.2 x 38.1 mm
Peso: 500 gr circa
Voltaggio: 48V
Max. Carico (Convezione): 3.13A
Max. Carico (Conduzione): 5.21A
Max. Carico (400 LFM): 11.46A
Min. Carico: 0,0 A
Ripple: 1%
Specifiche |
||
Input Voltage | 90-264 VAC/390 VDC, Universal (Derate from 100% at 115VAC to 78% at 90VAC) | |
Input Frequency | 47-63 Hz | |
Input Current | 115 VAC: 6.0 A max. | 230 VAC: 3.0 A max. |
No Load Power | < 0.5W @ 115VAC | < 0.7W @ 230VAC |
Inrush Current | 115 VAC – 25 A, 230 VAC – 45 A, 264 VAC – 75 A | |
Leakage Current | <200uA @115VAC and <400uA @230VAC | |
Efficiency | 92%(48V), 91%(24V), 90%(12V,15V) typical@ 230VAC full load | |
Hold-up Time | Full Load > 16 ms typical Convection Load > 55 ms typical Conduction Load > 30ms typical | |
Power Factor | exceeds 0.95 with Full Load | |
Output Power | up to 550W (Forced Air Cooled) up to 250W (Conduction Cooled) up to 150W (Convection Cooled) |
|
Output Voltage Adjustability | +/-3% | |
Line Regulation | +/-0.5% | |
Load Regulation | +/-1% | |
Transient Response | 50-100% step load change, at 0.1A/uS slew rate, 50% duty cycle, 50Hz=5% , recovery time < 5 ms | |
Rise Time | 55 ms typical | |
Set Point Tolerance | +/-1% | |
Over Current Protection | >110% ,Hiccup mode / Auto Recovery | |
Over Voltage Protection | 110 to 140% , Hiccup mode / Auto Recovery | |
Short Circuit Protection | Hiccup mode / Auto Recovery | |
Switching Frequency | PFC – 70 to 130 KHz ,Resonant – 68 to 80 KHz | |
Operating Temperature | -40 to +70°C, * -40 to 0°C startup is guaranteed with spec deviation (ref note 6) | |
Storage Temperature | -40 to +85°C | |
Relative Humidity | 5% to 95%, noncondensing | |
Altitude | Operating: 16,000 ft.; Nonoperating: 40,000 ft. | |
Isolation Voltage | Input to Output – 3000V AC for ITE application Input to GND - 1500 VAC |
DOWNLOAD
Datasheet
CB Certificate
Nemko Certificate
ROHS-COC Certificate
UL Certificate
Declaration of Conformity